Discover a new standard in coffee excellence with the Jetinno JL30-JL31 Series — a premium range of intelligent bean-to-cup coffee machines designed for modern businesses. Combining sleek design, advanced brewing technology, and effortless operation, the JL30-JL31 Series delivers café-quality beverages at the touch of a button.
Whether placed in offices, hotels, convenience stores, or self-service environments, the JL30 Series offers consistent performance, customisable drink options, and exceptional reliability to meet the demands of a wide range of locations. With fresh bean grinding, precision extraction, and intuitive user controls, every cup is crafted to satisfy even the most discerning coffee lovers.
The JL30 features a responsive 7-inch touchscreen, offering a clean, intuitive interface that makes drink selection quick and simple. Compact and easy to use, it's the ideal choice for offices, staff rooms and lower-volume locations where efficiency and straightforward operation are key.
| Screen Size | 7” horizontal touchscreen interface. | |
| Beverage System | Wide selection of standard café drinks (espresso, Americano, cappuccino, latte) | |
| Grinding System | High-precision commercial grinder for consistent extraction. | |
| Milk System | Integrated professional fresh milk system with automatic frothing. Fridge supplied separately. | |
| Brewing System | Stable commercial brewer for consistent output. | |
| Performance Level | Reliable low-to-medium volume commercial operation. | |
| Daily Output | Up to 75 cups/day (recommended light commercial use). | |
| Customisation | Adjustable coffee strength, volume, and temperature. | |
| Connectivity | Optional IoT remote monitoring and machine management. | |
| Payment Integration | MDB / QR / cashless compatible. | |
| Cleaning System | Automatic cleaning and rinse cycles. | |
| Maintenance | Easy-access internal design for simple servicing. | |
| Water System | Tank or direct water connection options. |
| Model | JL30 | |
|---|---|---|
| Daily Output | Up to 75 cups | |
| Dimension (w x h x d) | 300 x 548 x 490mm | |
| Net Weight | 17kg | |
| Operation Interface | 7" touch screen | |
| Voltage/Frequency | 220-240V 50/60Hz | |
| Rated Power | 1700w | |
| Bean Hopper(s) | 1.2kg | |
| Soluble Hopper(s) | N/A | |
| Ground Coffee Chute | Yes | |
| Hot & Cold Milk? | Hot Only | |
| Grinder(s) | SGH64 x1 | |
| Espresso Brewer | S14 (S20 optional) | |
| Hot Water Boiler | 1500W | |
| Steam Boiler | 1300W | |
| Water Pump(s) Type | Piston Pump | |
| Spout Height | 80-160mm | |
| Auto Milk Foamer System | Yes | |
| Separate Steam Wand | N/A | |
| Waste Bin | 50 cakes (10g) | |
| Drip Tray | 1.0L | |
| Fresh Milk Refrigerator | Optional, 4L | |
| Water Supply | 2L (8L optional), mains | |
| Internet Interactive | WiFi (optional) | |
| Operating System | Android | |
| IOT Management | Optional |
Delivery to UK mainland only. Free over £70 ex.VAT
Express Service Available
Price Match Promise
Many Items Made in the UK