The Fracino Jettino JL37A‑S3 Bean To Cup Coffee Machine brings barista‑level quality into a compact, fully automated system designed for fast‑paced hospitality environments. Fresh beans are ground precisely for every drink, delivering rich espresso, smooth americanos, and perfectly textured milk at the touch of a button. Behind its sleek exterior sits Fracino’s signature British‑built engineering — a robust brewing system, intelligent controls, and dependable performance that keeps service flowing. Compact, consistent, and crafted for quality, the JL37A‑S3 turns effortless operation into exceptional coffee.
| Model | JL37A-S3 | ||
|---|---|---|---|
| Screen Size | 10.1” horizontal touchscreen display. | ||
| Beverage System | Full premium café menu with advanced milk / chocolate-based drinks. | ||
| Grinding System & Hoppers | Single high-precision commercial grinder. 1.7kg coffee bean hopper and 2 x 2 litres soluble hoppers. | ||
| Milk System | Integrated professional fresh milk system with automatic frothing. Fridge supplied separately. Additional manual steam wand. | ||
| Brewing System | High-performance commercial brewing system. | ||
| Performance Level | Medium/High-demand premium commercial use. | ||
| Customisation | Full drink parameter control (strength, volume, temperature, milk texture). Adjustable coffee strength, volume, and temperature. Auto & Manual milk frothing. | ||
| Connectivity | IoT remote monitoring and machine management. (Optional) | ||
| Payment Integration | MDB / QR / cashless compatible. | ||
| Cleaning System | Automated brewer cleaning and milk hygiene system. | ||
| Maintenance | Easy-access internal design for simple servicing. | ||
| Water System | Tank or direct water connection options. |
| Model | JL37A-S3 | |||||
|---|---|---|---|---|---|---|
| Daily Output | Up to 200 cups | |||||
| Dimension (w x h x d) | 312 x 670 x 608 mm | |||||
| Net Weight | 36kg | |||||
| Operation Interface | 10.1" touch screen | |||||
| Voltage/Frequency | 220-240V 50/60Hz | |||||
| Rated Power | 3100w | |||||
| Bean Hopper(s) | 1.7kg | |||||
| Soluble Hopper(s) | 2 litres x 2 | |||||
| Ground Coffee Chute | Yes | |||||
| Hot & Cold Milk? | Hot & Cold | |||||
| Grinder(s) | PGH64 x1 | |||||
| Espresso Brewer | P20 | |||||
| Hot Water Boiler | 2700W | |||||
| Steam Boiler | 3000W | |||||
| Water Pump(s) Type | Electromagnetic Pump x 2 | |||||
| Spout Height | 80-180mm | |||||
| Auto Milk Foamer System | Yes | |||||
| Separate Steam Wand | Yes | |||||
| Waste Bin | 70 cakes - or direct to bin | |||||
| Drip Tray | 1.5L (mains waste optional) | |||||
| Fresh Milk Refrigerator | Optional, 4L | |||||
| Water Supply | 8L (optional) or mains | |||||
| Internet Interactive | WiFi (optional) | |||||
| Operating System | Android | |||||
| IOT Management | Optional |
Delivery to UK mainland only. Free over £70 ex.VAT
Express Service Available
Price Match Promise
Many Items Made in the UK