Transform your venue’s coffee culture with the Fracino Jetinno JL37B Bean To Cup Coffee Machine the ultimate fusion of barista-grade craftsmanship and automated precision. Engineered specifically for high-demand workplaces, boutique hospitality, and self-service locations, the JL37B delivers an unforgettable coffee house experience without requiring skilled labour. Whether installed directly to mains plumbing or operated via its high-capacity internal water tank, the sleek, modern footprint of the JL37B brings an instant aesthetic upgrade to any countertop. Low maintenance, high performance, and unmatched cup quality—the JL37B is your turnkey solution to premium coffee service.
| Model | JL37B | ||
|---|---|---|---|
| Screen Size | 10.1” horizontal touchscreen display. | ||
| Beverage System | Full premium café menu with advanced milk-based drinks. | ||
| Grinding System & Hoppers | Single high-precision commercial grinder. 1.7kg coffee bean hopper. | ||
| Milk System | Integrated professional fresh milk system with automatic frothing. Fridge supplied separately. | ||
| Brewing System | High-performance commercial brewing system. | ||
| Performance Level | Medium/High-demand premium commercial use. | ||
| Customisation | Full drink parameter control (strength, volume, temperature, milk texture). Adjustable coffee strength, volume, and temperature. | ||
| Connectivity | IoT remote monitoring and machine management. (Optional) | ||
| Payment Integration | MDB / QR / cashless compatible. | ||
| Cleaning System | Automated brewer cleaning and milk hygiene system. | ||
| Maintenance | Easy-access internal design for simple servicing. | ||
| Water System | Tank or direct water connection options. |
| Model | JL37B | |||||
|---|---|---|---|---|---|---|
| Daily Output | Up to 200 cups | |||||
| Dimension (w x h x d) | 312 x 670 x 608 mm | |||||
| Net Weight | 33kg | |||||
| Operation Interface | 10.1" touch screen | |||||
| Voltage/Frequency | 220-240V 50/60Hz | |||||
| Rated Power | 3100w | |||||
| Bean Hopper(s) | 1.7kg | |||||
| Soluble Hopper(s) | No | |||||
| Ground Coffee Chute | Yes | |||||
| Hot & Cold Milk? | Hot & Cold | |||||
| Grinder(s) | PGH64 x1 | |||||
| Espresso Brewer | P20 | |||||
| Hot Water Boiler | 2700W | |||||
| Steam Boiler | 3000W | |||||
| Water Pump(s) Type | Electromagnetic Pump x 2 | |||||
| Spout Height | 80-180mm | |||||
| Auto Milk Foamer System | Yes | |||||
| Separate Steam Wand | No | |||||
| Waste Bin | 70 cakes - or direct to bin | |||||
| Drip Tray | 1.5L (mains waste optional) | |||||
| Fresh Milk Refrigerator | Optional, 4L | |||||
| Water Supply | 8L (optional) or mains | |||||
| Internet Interactive | WiFi (optional) | |||||
| Operating System | Android | |||||
| IOT Management | Optional |
Delivery to UK mainland only. Free over £70 ex.VAT
Express Service Available
Price Match Promise
Many Items Made in the UK